Starbucks is a popular coffee shop found across cities like Dubai, Abu Dhabi, and Sharjah. Known for its consistent taste and cozy atmosphere, it’s a go-to spot for many in the UAE.
If you’re wondering about the Starbucks menu prices in the UAE, this guide is here to help. We’ll cover the drinks, food options, store experience, and how much your favorite items cost. Whether you’re into hot coffee, iced drinks, or quick snacks, you’ll find useful info here.
Starbucks Journey
It all started way back in 1971 in Seattle, USA. From one little store, it grew into the global coffee giant we know today. Starbucks arrived in the Middle East, including the UAE, thanks to a partnership with Alshaya Group, bringing that familiar coffee experience to a new part of the world. They’ve expanded quite a bit since then, becoming a go-to spot for many across the Emirates.
Starbucks UAE Menu with Prices and Calories

Now, let’s talk about the menu and prices at Starbucks UAE.
Starbucks is known for its wide range of drinks and snacks. The Starbucks UAE menu includes all the popular items, plus some seasonal specials.
It’s not just about plain coffee. You’ll find espresso drinks, Frappuccino® blended beverages, iced teas, fruit refreshers, and more. On the food side, they offer pastries, sandwiches, salads, and desserts.
You can also customize your drink easily — choose your milk type, flavor syrups, and extra toppings to make it just the way you like.
Category | Item | Description | Price (AED) | Calories (kcal) |
---|---|---|---|---|
Perfectly Spring | Pistachio Latte | Pistachio-flavored sauce mixed with signature espresso and oat drink, topped with pistachio cold foam. | 23 | 320 |
Iced Pistachio Latte | Pistachio-flavored sauce and signature espresso mixed with oat drink, served over ice and topped with pistachio cold foam. | 23 | 300 | |
Pistachio Cream Iced Americano | Signature espresso topped with ice and milk-based pistachio foam. | 22 | 150 | |
Pistachio Crème Frappuccino | Pistachio-flavored sauce blended with crème Frappuccino base, milk, ice, and topped with whipped cream. | 25 | 420 | |
Iced Chocolate Pistachio Matcha Latte | Unsweetened matcha from Japan infused with pistachio flavors, topped with chocolate foam. Inspired by Dubai Pistachio Chocolate. | 27 | 350 | |
Frozen Mango Dragonfruit Refresha® Drink | Mango Dragonfruit flavor blended with Frozen Refresha® powder, real dragonfruit pieces, and ice. | 27 | 130 | |
Frozen Berry Hibiscus Refresha® Drink | Berry Hibiscus Refresha® blended with Frozen Refresha® powder, ice, and real blackcurrants. | 27 | 120 | |
Frozen Strawberry Acai Refresha® Drink | Strawberry Acai Refresha® base and real strawberries blended with Frozen Refresha® powder and ice. | 27 | 140 | |
Raspberry & Pistachio Cake | Pistachio cake with layers of cream cheese filling, raspberry jam, topped with cream cheese frosting, crumbled pistachios, and raspberries. | 27 | 450 | |
Triple Chocolate Cookie | Gooey chocolate cookie with chunks of dark, milk, and white chocolate. | 15 | 370 | |
White Chocolate Pistachio Cookie | White chocolate chunks and pistachios topped with a gooey pistachio center. | 15 | 400 | |
Milk Chocolate Hazelnut Cookie | Milk chocolate chunk cookie with a gooey hazelnut center. | 15 | 390 | |
Green Mug Dimple Gloss 11oz | Green mug with a dimple gloss finish, 11oz capacity. | 45 | N/A | |
Green Iridescent Stainless Steel Bottle 18oz | Green iridescent stainless steel bottle with 18oz capacity. | 80 | N/A | |
Quilt Ombre Stainless Steel Cold Cup 18oz | Quilt ombre design stainless steel cold cup with 18oz capacity. | 80 | N/A | |
Color Changing Cold Cup 24oz | Color-changing cold cup with 24oz capacity. | 20 | N/A | |
Classic Croissant Box | 52 | 250 (per croissant) | ||
Savory Breakfast Box | 72 | 500 | ||
Lunch Classics Box | 110 | 600 | ||
Ciabatta and Pretzel Box | 94 | 550 | ||
Ciabatta and Croissant Box | 94 | 550 | ||
Hot Beverages | Café Americano | Espresso shots topped with hot water to produce a light crema. | 16 | 15 |
Caffè Latte | Classic espresso with steamed milk and a light layer of foam. | 18 | 190 | |
Spanish Latte | Espresso with Spanish sauce and steamed milk for a sweet flavor. | 23 | 250 | |
Dulce De Leche Latte | Steamed milk and Dulce De Leche sauce with espresso and caramel drizzle. | 21 | 290 | |
Chai Latte | 23 | 240 | ||
Cappuccino | Espresso under thick milk foam. | 18 | 140 | |
Caffè Mocha | Espresso with mocha sauce and steamed milk. | 20 | 290 | |
White Chocolate Mocha | Espresso with white chocolate flavored sauce and steamed milk. | 20 | 310 | |
Starbucks Doubleshot® Hot Coffee | Bold hot version of Doubleshot Iced Shaken. | 22 | 120 | |
Starbucks Doubleshot® Hot Dulce De Leche | Espresso with Dulce De Leche sauce and sweetened milk. | 28 | 270 | |
Starbucks Doubleshot® Hot Salted Caramel | Espresso with salted caramel milk. | 28 | 260 | |
Starbucks Doubleshot® Hot White Mocha | Espresso with White Mocha sauce and sweetened milk. | 28 | 280 | |
Hot Caramel Macchiato | Steamed milk with vanilla syrup, espresso, and caramel sauce. | 20 | 250 | |
Starbucks® Signature Hot Chocolate | Chocolate and dairy milk steamed together. | 20 | 320 | |
Classic Hot Chocolate | Chocolate and dairy milk steamed together. | 23 | 340 | |
Freshly Brewed Coffee | Smooth, balanced, medium-roasted coffee. | 13 | 10 | |
Matcha Latte | Matcha green tea with milk. | 20 | 240 | |
Teavana™ – English Breakfast Tea | Full-bodied black tea with rich, malty undertones. | 13 | 0 | |
Teavana™ – Earl Grey Tea | Black tea with bergamot and lavender. | 13 | 0 | |
Teavana™ Emperor Cloud Mist Green Tea | Green tea with spearmint, peppermint, and lemon verbena. | 13 | 0 | |
Teavana™ – Mint Citrus Tea | Green tea with lemon verbena, lemongrass, and spearmint. | 13 | 0 | |
Iced Beverages | Iced Café Americano | Espresso with water over ice. | 16 | 10 |
Iced Caffè Latte | Espresso and milk over ice. | 18 | 110 | |
Iced Spanish Latte | Espresso, Spanish sauce, milk, ice. | 23 | 200 | |
Iced Dulce De Leche Latte | Espresso, Dulce sauce, milk, caramel drizzle. | 21 | 220 | |
Iced Chai Latte | 23 | — | ||
Iced Caffè Mocha | Espresso, mocha sauce, milk, whipped cream. | 20 | 250 | |
Iced White Chocolate Mocha | Espresso, milk, white chocolate sauce, whipped cream. | 20 | 270 | |
Freddo Cappuccino | Espresso with cold foam over ice. | 18 | 120 | |
Doubleshot® Iced Shaken | Espresso shaken with milk and whipped cream. | 20 | 160 | |
Doubleshot® Iced Shaken Dulce De Leche | Espresso, Dulce sauce, milk. | 26 | 230 | |
Doubleshot® Iced Shaken Salted Caramel | Espresso, salted caramel milk. | 26 | 220 | |
Doubleshot® Iced Shaken White Mocha | Espresso, white mocha sauce, milk. | 26 | 240 | |
Iced Caramel Macchiato | Espresso, vanilla syrup, milk, caramel sauce. | 20 | 210 | |
Iced Signature Chocolate | Chocolate milk with dairy milk, whipped cream, mocha drizzle. | 20 | 320 | |
Cold Brew | Smooth cold-steeped coffee. | 20 | 5 | |
Cold Brew Latte | Cold brew with milk. | 20 | 90 | |
Iced Matcha Latte | Matcha green tea with milk over ice. | 20 | 200 | |
Refreshas® & Iced Teas | Peach Iced Tea | 22 | — | |
Mango Iced Tea | 22 | — | ||
Iced Black Tea | Teavana® black tea, ice-shaken. | 21 | 0 | |
Iced Green Tea | Teavana® green tea, ice-shaken. | 21 | 0 | |
Iced Black Tea & Lemonade | Black tea with lemonade. | 22 | 70 | |
Iced Green Tea & Lemonade | Green tea with lemonade. | 22 | 70 | |
Berry Hibiscus Refresha® | Hibiscus drink with berries and strawberries. | 27 | 80 | |
Strawberry Açaí Refresha® | Strawberry, açai, lemonade, ice, strawberries. | 27 | 90 | |
Pink Coconut Refresha® | Strawberry, açai, coconut drink, ice, strawberries. | 27 | 110 | |
Orange Mango Refresha® | Mango and orange fruit drink. | 27 | 100 | |
Mango Dragonfruit Refresha® | Mango, dragonfruit, shaken with ice and fruit. | 27 | 90 | |
Dragon Coconut Refresha® | Dragonfruit, mango, coconut drink, ice, fruit. | 27 | 110 | |
Lemon Mint Breeze | Handcrafted lemon and mint drink. | 23 | 60 | |
Frappuccinos® | Crème Brulee Brown Sugar Frappuccino | Brown sugar & coffee blended with crème brûlée topping. | 25 | 320 |
Espresso Frappuccino® | Coffee syrup, espresso, milk, ice. | 22 | 210 | |
Coffee Frappuccino® | Frappuccino® roast, milk, ice. | 22 | 200 | |
Double Caramel Frappuccino® | Coffee, caramel syrup, milk, whipped cream & drizzle. | 25 | 350 | |
White Chocolate Mocha Frappuccino® | White mocha, coffee, milk, whipped cream. | 24 | 320 | |
White Chocolate Mocha Chip Frappuccino® | White mocha, chips, coffee, milk, mocha drizzle. | 25 | 350 | |
Mocha Frappuccino® | Mocha sauce, coffee, milk, ice. | 24 | 310 | |
Java Chip Frappuccino® | Mocha, chips, coffee, milk, whipped cream & drizzle. | 25 | 370 | |
Dulce De Leche Frappuccino® | Coffee, espresso, Dulce sauce, whipped cream. | 25 | 340 | |
Chai Crème Frappuccino® | 25 | — | ||
Double Caramel Cream Frappuccino® | Caramel syrup & crème base, whipped cream & drizzle. | 25 | 360 | |
Vanilla Cream Frappuccino® | Vanilla syrup, milk, ice, whipped cream. | 24 | 290 | |
Chocolate Chip Cream Frappuccino® | Mocha, chips, milk, whipped cream & drizzle. | 25 | 350 | |
Strawberry & Cream Frappuccino® | Strawberry sauce, milk, ice, whipped cream. | 24 | 280 | |
Chocolate Cream Frappuccino® | Mocha-flavored sauce, milk, blended. | 24 | 290 | |
Matcha Frappuccino® | Matcha green tea, milk, ice, whipped cream. | 24 | 300 | |
Dulce De Leche Cream Frappuccino® | Dulce sauce, crème base, whipped cream. | 25 | 330 | |
White Chocolate Mocha Cream Frappuccino® | White mocha sauce, milk, whipped cream. | 24 | 310 | |
White Chocolate Mocha Chip Cream Frappuccino® | 25 | 340 | ||
Bakery | Sourdough Turkey & Cheese Croissant | 19 | — | |
Cheese Croissant | Cheesy mix in flaky pastry. | 16 | 320 | |
Almond Croissant | Filled & topped with almond cream and flakes. | 16 | 360 | |
Plain Croissant | Classic buttery, flaky croissant. | 12 | 260 | |
Pain Au Chocolat | Flaky pastry with dark chocolate. | 14 | 300 | |
Turkey & Cheese Supreme Pretzel | Turkey ham, mozzarella, cream cheese, herbs. | 19 | 380 | |
Spinach Feta Supreme Pretzel | Spinach & feta cheese, parmesan, black seeds. | 17 | 350 | |
Sandwiches | Labneh Cucumber Sandwich | 15 | 250 | |
Egg Sandwich | 15 | 280 | ||
Sundried Tomato & Cheese Sandwich | 15 | 320 | ||
Beef Slaw Ciabatta | 17 | 420 | ||
Tuna Flatbread | 28 | 450 | ||
Chicken Flatbread | 28 | 500 | ||
Halloumi Flatbread | 28 | 460 | ||
Chicken Tikka Wrap | Spicy Tikka chicken, mayo, mixed lettuce in a tortilla. | 28 | 350 | |
Cheese Toastie | 25 | 380 | ||
Four Cheese & Roasted Tomato Focaccia | 28 | 500 | ||
Arabian Halloumi Ciabatta | Grilled halloumi cheese, roasted tomatoes, black olive tapenade. | 28 | 470 | |
Turkey & Cheese Brown Loaf | Smoked turkey, Emmental cheese, lettuce, mayo, Dijon mustard. | 28 | 420 | |
Chicken Avocado Protein Wrap | 27 | 380 | ||
Salads & Fruit Pots | Grand Chicken Caesar Salad | 28 | 380 | |
Berry Boost | 19 | 250 | ||
Cakes, Cookies & More | Chocolate Pistachio Kunafa Donut | Sourdough donuts filled with pistachio kunafa spread, coated with milk chocolate. | 20 | 350 |
Double Chocolate Muffin | Chocolate muffin with rich chocolate filling. | 16 | 400 | |
Original Chocolate Cake | Chocolate cake with layers of chocolate sponge, chocolate filling, coated with chocolate frosting, chips, and curls. | minhas | 450 | |
Carrot Walnut Cake | Layers of walnut and carrot bits with smooth cream cheese icing, finished with white chocolate drizzle. | 27 | 430 | |
Lemon Loaf Cake | Sweet and citrusy lemon cake with refreshing lemon icing. | 15 | 270 | |
Marble Loaf Cake | 15 | 350 | ||
Here-O Glazed Donut | 12 | 220 | ||
Here-O Chocolate Donut | 12 | 220 | ||
Here-O Sprinkles Donut | Sourdough donuts topped with pink vanilla icing and candy sprinkles. | 12 | 250 | |
Milk Chocolate Chunk Cookie | 15 | 300 | ||
Mini Milk Chocolate Chunk Cookie | Mini chewy butter cookies with chocolate chunks. | 18 | 220 | |
Mini Brownies | Rich chocolate mini brownies with generous chocolate chunks. | 18 | 270 | |
Lemon Cheesecake Bite | 5 | 120 | ||
Passionfruit Cheesecake Bite | 5 | 120 | ||
Raspberry Cheesecake Bite | 5 | 120 | ||
Caramelised Biscuit Cake Pop | 10 | 150 | ||
Chocolate Cake Pop | 10 | 150 | ||
Blueberry Muffin | Classic Starbucks muffin loaded with juicy blueberries and topped with oats. | 16 | 300 | |
Mini Sugar Donut | Bite-sized donut balls coated in cinnamon sugar. | 12 | 180 | |
Snackables | Mellys Dark Chocolate Bar 40g | Dark chocolate bar (40g). | 8 | 200 |
Mellys Milk Chocolate Bar 40g | Milk chocolate bar (40g). | 8 | 220 | |
Mellys Milk Chocolate Wafer Bar 40g | Milk chocolate wafer bar (40g). | 8 | 210 | |
Chocolate Covered Pretzels | Pretzels covered in milk chocolate. | 12 | 230 | |
Pecan Chocolate Dragees 40g | Pecan pieces covered in chocolate. | 14 | 180 | |
Starbucks® Shortbread Cookie | Buttery shortbread cookie. | 10 | 150 | |
Starbucks® Caramel Waffles | Pack of two caramel-filled waffles. | 11 | 280 | |
Starbucks® Peanuts | Salted peanuts. | 7 | 180 | |
Starbucks® Healthy Mixed Nuts | Unsalted mixed nuts with dried berries. | 10 | 200 | |
Starbucks® Mixed Nuts | 5 | 220 | ||
Starbucks® Lollipops | 5 | 120 | ||
Starbucks® Chips Salt and Vinegar | Tangy salt & vinegar flavored chips. | 10 | 150 | |
Starbucks® Chips Chili | Bold & spicy chili flavored chips. | 10 | 160 | |
Starbucks® Chips Salted | Classic salted chips. | 10 | 140 | |
Barebells Soft Protein Bar Caramel Choco | 16 | 230 | ||
Barebells Soft Protein Bar Peanut Caramel | 16 | 240 | ||
Bottled Drinks | Nadec Chocolate Milk 125ml | 3 | 150 | |
Nadec Strawberry Milk 125ml | 3 | 160 | ||
Bottle Fresh Lemon Mint Juice 330 ml | 17 | 150 | ||
Bottle Fresh Strawberry Juice 330 ml | 19 | 160 | ||
Bottle Fresh Orange Juice 330 ml | 16 | 150 | ||
Bottle Fresh Mango Juice 330 ml | 19 | 170 | ||
Mineral Water | Highland Spring mineral water (500ml). | 7 | 0 | |
Sparkling Water | Highland Spring sparkling water (330ml). | 11 | 0 | |
Evian Mineral Water 400 ml | Evian mineral water (400ml). | 10 | 0 | |
Whole Beans | Whole Coffee Beans Guatemala Casi Cielo 250g | Elegant floral aromatics with notes of citrus and dark cocoa. Smooth, balanced cup. | 45 | 0 |
VIA Ready Brew – Italian Style Roast Dark | Ready-to-brew Italian dark roast coffee. | 22 | 0 | |
VIA Ready Brew – Pike Place Roast Medium | Ready-to-brew medium roast with a balanced flavor. | 22 | 0 | |
Starbucks Smooth Caramel Flavoured Capsules by Nespresso | Nespresso capsules with smooth caramel flavor. | 25 | 0 | |
Starbucks® Blonde Roast By Nespresso | Incredibly smooth and subtly sweet with a creamy mouthfeel. | 25 | 0 | |
Starbucks® Colombia Roast By Nespresso | Nutty, floral, and complex with extraordinary cup balance. | 25 | 0 | |
Starbucks® Espresso Roast By Nespresso | Espresso with caramelly sweetness, perfect for espresso beverages. | 25 | 0 | |
Dallah’s Treasure Whole Bean | 45 | 0 | ||
Whole Bean Coffee Pike Place® 250g | Smooth blend with cocoa and toasted nuts. | 40 | 0 | |
Whole Bean Coffee Ethiopia 250g | 41 | 0 | ||
Whole Bean Coffee Sumatra 250g | Full-bodied with dried herbs, fresh earth flavors, and almost no acidity. | 40 | 0 | |
Whole Bean Coffee Espresso 250g | Espresso blend with caramelly sweetness. | 38 | 0 | |
Whole Bean Coffee Colombia Narino 250g | 40 | 0 | ||
Whole Bean Coffee Guatemala Antigua 250g | 40 | 0 | ||
Whole Bean Coffee House Blend 250g | Blend of Latin American beans with smooth flavor. | 38 | 0 | |
Whole Bean Coffee Espresso Decaf 250g | Fairtrade certified decaf espresso blend. | 38 | 0 | |
Coffee At Home | Reusable Plastic Cup 16 Oz | Reusable plastic cup, 16oz. | 10 | N/A |
Mug 16 Oz Latte Dark Green | Latte mug, 16oz, dark green. | 33 | N/A | |
Mug 3 Oz Siren Stone Gray | Siren stone gray mug, 3oz. | 45 | N/A | |
Mug Siren Stone Gray 8oz | Siren stone gray mug, 8oz. | 33 | N/A | |
Mug 12 Oz Siren Stone Gray | Siren stone gray mug, 12oz. | 55 | N/A | |
Tumbler 16 Oz Stainless Steel Luxor Matte Black | 16oz stainless steel tumbler, Luxor matte black. | 130 | N/A | |
Tumbler 16 Oz Stainless Steel Yavin Painted Gray And Green | 16oz stainless steel tumbler, gray and green. | 75 | N/A | |
TUM 16OZ S/S TERRAZZO WHITE W21 11116789 | Stainless steel tumbler, 16oz, terrazzo white. | 120 | N/A | |
TUM 12OZ S/S LEAF W21 11116828 | Stainless steel tumbler, 12oz, leaf design. | 105 | N/A | |
Tumbler 12 Oz Stainless Steel Robi Black | 12oz stainless steel tumbler, Robi black. | 115 | N/A | |
Cold Cup 16 Oz Metallic Sequins Green | Cold cup, 16oz, metallic sequins green. | 45 | N/A | |
Cold Cup 24 Oz Bling Opaque Studded Black | Cold cup, 24oz, opaque studded black. | 105 | N/A | |
Cold Brew Maker 24oz | Cold brew maker, 24oz. | 155 | N/A | |
Cold Cup Stainless Steel Beans 16OZ | Cold cup, stainless steel beans, 16oz. | 105 | N/A | |
Cold Cup Stainless Steel Connection Black 16OZ | Cold cup, stainless steel connection black, 16oz. | 105 | N/A | |
Bulb Marbled 10Oz Ceramic Mug | Bulb marbled ceramic mug, 10oz. | 60 | N/A | |
Tower Connection Black 14Oz Ceramic Mug | Tower connection black ceramic mug, 14oz. | 70 | N/A | |
Coffee Press Bodum 4 Cups | Bodum 4-cup coffee press. | 100 | N/A | |
Coffee Press Bodum 8 Cups | Bodum 8-cup coffee press. | 120 | N/A | |
Tumbler 16 Oz United Arab Emirates You Are Here | 16oz tumbler, UAE “You Are Here” edition. | 70 | N/A | |
Tumbler 16 Oz Abu Dhabi You Are Here | 16oz tumbler, Abu Dhabi “You Are Here” edition. | 70 | N/A | |
Tumbler 16 Oz Dubai You Are Here | 16oz tumbler, Dubai “You Are Here” edition. | 70 | N/A | |
Mug 14 Oz United Arab Emirates You Are Here | 14oz mug, UAE “You Are Here” edition. | 55 | N/A | |
Mug 14 Oz Sharjah You Are Here | 14oz mug, Sharjah “You Are Here” edition. | 55 | N/A | |
Mug 14 Oz Abu Dhabi You Are Here | 14oz mug, Abu Dhabi “You Are Here” edition. | 55 | N/A | |
Mug 14 Oz Dubai You Are Here | 14oz mug, Dubai “You Are Here” edition. | 63 | N/A | |
Mug 14 Oz Ras Al Khaimah You Are Here | 14oz mug, Ras Al Khaimah “You Are Here” edition. | 55 | N/A |
What Changes the Price at Starbucks?
The size of your drink is the biggest factor — from Short, Tall, Grande, to Venti. Adding extra shots of espresso, choosing different milk options like almond or oat milk, or adding syrups and toppings will usually increase the price a bit.
Why People Choose Starbucks in the UAE
With many coffee shops around, why do so many people choose Starbucks?
- Easy to Find: Starbucks has many branches in malls, main streets, and popular areas across the UAE. This makes it very convenient.
- Consistent Taste: You get the same great taste at every Starbucks, no matter which branch you visit. This reliability keeps customers coming back.
- Wide Menu: Starbucks offers more than coffee — you can find teas, refreshers, and various food options. There is something for everyone.
- Comfortable Space: Starbucks provides a cozy place to relax, meet friends, or work, with free WiFi available.
- Rewards Program: The Starbucks Rewards program lets you earn points (Stars) with each purchase. You can redeem these points for free drinks and other benefits, adding extra value for regular visitors.
My Personal Starbucks UAE Picks & Experience




Okay, let’s get a little personal! I’m definitely one of those people who appreciates the convenience and reliability of Starbucks. My visits often depend on my mood or what I’m doing. Sometimes it’s a quick grab-and-go, and other times I settle in with my laptop.
I usually pop in for something simple and reliable. A standard Iced Americano is often my default, especially when the weather is warm – it’s refreshing and gives you that pure coffee kick without too much sweetness. It’s usually one of the more budget-friendly options for a coffee drink, typically costing around AED 18-24 depending on size.
But if I’m treating myself or trying something new, here are My Top 4 Starbucks UAE Picks You Must Try:
- Caramel Macchiato (Iced): A true classic! The layered espresso, vanilla syrup, milk, and caramel drizzle are just perfectly balanced. It’s a sweet treat that feels indulgent. Expect to pay around AED 24-30.
- Pistachio Latte (Seasonal): If you see this on the menu (it’s often a winter or spring special), grab it! The nutty pistachio flavor mixed with espresso is unique and delicious. Price is similar to other specialty lattes, maybe around AED 28-35.
- Butter Croissant: Simple, flaky, buttery perfection. It’s my go-to simple pastry if I need a little bite with my coffee. Usually costs about AED 12-15.
- Iced Shaken Lemon Tea (Sweetened or Unsweetened): On a really hot day, this is incredibly refreshing. It’s simple but hits the spot. A great non-coffee option that’s usually priced around AED 16-20.
The service is generally quick and friendly in the UAE branches I’ve visited, and the atmosphere is consistent – clean, comfortable, and usually has that familiar buzz of people chatting or working quietly.
Coffee Shop Comparison: Starbucks vs Costa, Tim Hortons, Caribou & Black Sheep in the UAE
Menu Offerings
- Starbucks UAE has a large menu with popular drinks like the Pistachio Latte and Frappuccinos. It also offers teas, sandwiches, and pastries. Many drinks are seasonal and can be customized with different milk, syrups, or toppings.
- Costa Coffee focuses more on traditional espresso drinks like lattes and cappuccinos. It also offers meal combos (drink + snack) but has fewer sweet or seasonal drinks than Starbucks.
- Tim Hortons is best known for its coffee, donuts, and breakfast foods. Items like bagels, sandwiches, and Timbits (donut holes) are popular. It offers simple coffee choices such as the classic “double-double.”
- Caribou Coffee serves espresso, cold brews, and special mochas like the dark chocolate mocha. Its food menu is small, offering light meals like wild rice bowls.
- Black Sheep Coffee stands out with strong-flavored coffee made from single-origin beans. It focuses on health-conscious drinks, like oat milk lattes, and has a limited menu of pastries.
Ambiance
- Starbucks offers a modern and cozy feel, often blending local design (e.g., Arabic themes in Dubai Mall). Stores are made for comfort and community.
- Costa Coffee gives a warm, European-style café feel. It looks the same across the UAE but feels less local than Starbucks.
- Tim Hortons has a more casual, fast-food layout. It’s made for quick stops rather than long stays.
- Caribou Coffee has a rustic and cozy style. It feels more like a traditional coffeehouse and is smaller than Starbucks.
- Black Sheep Coffee has a trendy, modern look. It attracts younger people and those interested in healthy options.
Pricing
- Starbucks is at the higher end. Specialty drinks like the Pistachio Latte cost around 23 AED, while Frappuccinos are about 24–25 AED.
- Costa Coffee is slightly cheaper, with drinks like lattes costing about 18–20 AED. It also has value deals.
- Tim Hortons is more budget-friendly. Regular coffee starts at 10–15 AED, making it cheaper than most competitors.
- Caribou Coffee has prices close to Starbucks (around 20–22 AED for lattes). Its food is simpler and costs a bit less.
- Black Sheep Coffee is priced like Starbucks (20–25 AED) but is seen as better value because of its high-quality beans.
Market Presence in UAE
- Starbucks leads the market with about 325 stores in the UAE — 169 in Dubai and 104 in Abu Dhabi. It’s operated by Alshaya Group.
- Costa Coffee has a strong presence with around 150 stores, mostly in malls. It’s owned by Coca-Cola.
- Tim Hortons has about 50 locations, mostly in Dubai and Abu Dhabi. It’s a Canadian brand gaining popularity.
- Caribou Coffee runs about 30 stores. It’s more popular in Kuwait and Turkey, with fewer outlets in the UAE.
- Black Sheep Coffee is new, with only 4 stores (like in Yas Mall, Abu Dhabi) but has plans to expand to 250 locations in the Middle East by 2038.
What Makes Each Brand Unique?
- Starbucks is known for its global brand, creative seasonal drinks, mobile app for ordering, and strong loyalty program.
- Costa Coffee highlights its European coffee style and reliable taste.
- Tim Hortons stands out for low prices and its Canadian charm, with coffee and donuts being the main draw.
- Caribou Coffee focuses on quality beans and handcrafted drinks, especially mochas.
- Black Sheep Coffee attracts coffee lovers who care about specialty beans, sustainability, and modern café vibes.
Starbucks UAE Locations with Addresses and Operating Hours
Emirate | Location | Address/Description | Operating Hours |
---|---|---|---|
Dubai | Mall of the Emirates | Ground Floor, Mall of the Emirates, Al Barsha | 8:00 AM–12:00 AM (approx.) |
Dubai International Financial Centre (DIFC) | DIFC, near Gate Building | 7:00 AM–10:00 PM (approx.) | |
Barsha Heights | I-Rise Building, Barsha Heights | 6:00 AM–2:00 AM | |
Al Seef | Al Seef Heritage Area, Bur Dubai | 8:00 AM–11:00 PM (approx.) | |
Parkgate Tower | Near Zabeel Park and Dubai Frame | 7:00 AM–11:00 PM (approx.) | |
Dubai Airport Terminal 3 | Terminal 3, Dubai International Airport | 24/7 (approx.) | |
Abu Dhabi | Hamdan Street | Al Ain Tower Building, Hamdan St. | 7:00 AM–10:30 PM (approx.) |
Khalidiya Mall | Ground Floor, Khalidiya St., Al Khalidiya | 8:00 AM–11:00 PM (approx.) | |
Corniche Rd West | Corniche Road West, near ADNEC | 7:00 AM–11:00 PM (approx.) | |
Abu Dhabi Men’s College | Inside campus, Al Nahyan | 8:00 AM–6:00 PM (approx.) | |
Sharjah | Al Markaziyah West | Al Markaziyah West Area, near malls | 7:00 AM–10:00 PM (approx.) |
Sharjah Mega Mall | Mega Mall, Al Estiqlal St. | 8:00 AM–11:00 PM (approx.) | |
Ajman | Ajman University | Inside Ajman University Building | 8:00 AM–6:00 PM (approx.) |
Ajman City Center | City Center Mall, Al Jurf | 8:00 AM–11:00 PM (approx.) | |
Ras al-Khaimah | RAK Mall | Al Qawasim Corniche Rd. | 8:00 AM–10:00 PM (approx.) |
Al Manar Mall | Al Muntasir Rd., Al Nakheel | 8:00 AM–11:00 PM (approx.) | |
Al Ain | Al Ain Zoo | Inside Al Ain Zoo premises | 9:00 AM–8:00 PM (approx.) |
Al Jimi Mall | Al Jimi District, near Hamdan Bin Mohammed St. | 8:00 AM–11:00 PM (approx.) |
Frequently Asked Questions About Starbucks UAE
Let’s go over some common questions people ask about Starbucks in the UAE:
Q: Are Starbucks prices the same at all locations in the UAE?
A: Yes, prices are mostly the same across all branches. There may be small differences at special locations like airports or hotels, but regular stores usually follow the same pricing.
Q: Do the menu prices include VAT?
A: Yes, Starbucks menu prices in the UAE already include VAT (Value Added Tax). What you see is what you pay.
Q: Can I use the Starbucks Rewards program in the UAE?
A: Yes, the Starbucks Rewards app works in the UAE and across the Middle East. You can earn Stars, track your points, and redeem rewards through the app.
Q: Does Starbucks offer delivery in the UAE?
A: Yes, Starbucks UAE offers delivery through apps like Deliveroo, Talabat, and Zomato. Delivery availability may vary by area, and service fees or minimum order rules may apply.
Q: Does Starbucks UAE have options for food allergies or diets?
A: Yes, they offer non-dairy milk options like almond, soy, oat, or coconut (depending on stock), and sugar-free syrups. For food, options may be limited, so check the menu labels or ask the barista for ingredients.
Q: What are the typical opening hours for Starbucks UAE?
A: Hours depend on the location. Mall cafes follow mall hours, while some stand-alone stores open early (around 6–7 AM) and close late (10–11 PM or later). Use the Starbucks UAE app or website to check store hours near you.
Conclusion
Now you know the typical Starbucks menu prices in the UAE. This guide should help you plan your next coffee stop — whether it’s a quick espresso or a relaxing latte break.
While Starbucks is known as a premium coffee brand, many in the UAE feel the price is fair for the quality, taste, and comfortable space it offers.
So whether you’re grabbing coffee before work, using the free WiFi to get things done, or catching up with friends over a Frappuccino, it helps to know what to expect when it comes to cost.
Next time you’re near a Starbucks UAE branch, you’ll know your options — and the price — before you order.

I’m passionate about food and the rich culture of the UAE. I’ve spent years exploring authentic Emirati dishes and diverse cuisines from across the region. Through Habibi Menus, I want to make it easy for everyone to discover real restaurant menus, learn about traditional flavors, and enjoy the best food the UAE has to offer. I focus on sharing clear, simple, and helpful information so everyone can understand and enjoy the local food culture. When I’m not working on the site, I love visiting new restaurants and trying different dishes with my family and friends.