Hardee’s is a popular fast-food chain in the UAE, known for its 100% Angus beef burgers, crispy chicken sandwiches, and tasty sides. You can find Hardee’s locations across Dubai, Abu Dhabi, Sharjah, and other emirates—often in malls, busy city areas, and convenient spots.
Many people in the UAE choose Hardee’s for quick, flavorful meals at reasonable prices. This guide provides a full overview of Hardee’s UAE menu prices, highlights popular items, and explains why the brand remains a favorite for fast food in the region.
A Short History of Hardee’s
Hardee’s story began in 1960 in North Carolina, USA, founded by Wilbur Hardee. It quickly became known for its charcoal-broiled burgers. Over time, the brand grew and expanded, eventually merging with Carl’s Jr. in the US. This growth brought Hardee’s to the Middle East, including the UAE, introducing their specific style of burgers and fast food to people here.
Hardee’s Updated Menu with Prices in UAE
Hardee’s stands out by offering larger portions and richer flavors, giving it a more premium feel compared to regular fast-food places. Whether you’re in the mood for a hearty burger or a quick meal on the go, Hardee’s delivers taste and value.
You’ll find the complete Hardee’s UAE menu with prices listed below in this guide.

Beverages
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Pepsi | Pepsi | 11.00 | 150–250 |
Pepsi Black | Pepsi Black | 11.00 | 0–5 |
Handscooped Milkshake Vanilla | Creamy ice cream blended with milk & vanilla syrup, topped with whipped cream | 13.00 | 710 |
7 Up | 7 Up | 11.00 | 150–250 |
Bottled Water (Medium Size Only) | Bottled water | 4.00 | 0 |
Mountain Dew | Mountain Dew | 11.00 | 170–290 |
Mirinda | Mirinda | 11.00 | 150–250 |
Handscooped Milkshake Strawberry | Ice cream blended with milk & strawberry syrup, topped with whipped cream | 13.00 | 710 |
Electric Lemonade | 7 Up with blue ocean & cloudy lemonade, topped with ice cubes | 13.50 | 200–270 |
Handscooped Milkshake Chocolate | Ice cream blended with milk & chocolate syrup, topped with whipped cream | 13.00 | 710 |
Fresh Orange Juice | Freshly squeezed orange juice | 13.00 | 160 |
Chargrilled Burgers
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Super Star Burger | Two chargrilled beef patties with cheese, special sauce, pickles, tomatoes, onions, lettuce | 28.00 | 950 |
Super Star Burger Combo | Same as above + fries & drink | 41.00 | 1250–1970 |
Steak Loader Burger | Beef patty with Philly cheesesteak, American & Swiss cheese | 24.00 | 800–1000 |
Steak Loader Combo | Steak Loader Burger + fries & drink | 36.00 | 1100–1700 |
Big Deluxe Burger | Beef patty with American cheese, mayo, ketchup, lettuce, tomatoes, onions, pickles | 23.00 | 700–900 |
Big Deluxe Burger Combo | Same as above + fries & drink | 35.00 | 1000–1600 |
Cheesesteak Burger | Beef patty with Philly cheesesteak, American & Swiss cheese, mayo | 25.00 | 800–1000 |
Cheesesteak Burger Combo | Cheesesteak Burger + fries & drink | 37.00 | 1100–1700 |
Mushroom N Swiss Burger | Beef patty with Swiss cheese and mushroom sauce | 23.00 | 560 |
Mushroom N Swiss Combo | Mushroom N Swiss Burger + fries & drink | 35.00 | 860–1500 |
Classic Double Cheeseburger | Double beef patty with American cheese, pickles, ketchup & mustard | 10.00 | 480 |
Blazing Big Deluxe | Beef patty with spicy creamy sauce, mayo, American cheese | 20.00 | 680 |
Blazing Big Deluxe Combo | Blazing Big Deluxe + fries & drink | 32.00 | 980–1200 |
Double Blazing Big Deluxe | Double beef patties, spicy creamy sauce, mayo, cheese | 27.00 | 950 |
Double Blazing Big Deluxe Combo | Double Blazing Big Deluxe + fries & drink | 39.00 | 1250–1450 |
Cheese Steak Burger | Beef patty + Philly cheesesteak, American & Swiss cheese, mayo | 21.00 | 800–1000 |
Cheese Steak Burger Combo | Same burger + fries & drink | 33.50 | 1100–1350 |
Double Cheeseburger Combo | Classic double cheeseburger + fries & drink | 23.50 | 750–1000 |
Rizer Rice Meals
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Rizer Chili Garlic Combo | Premium rice + 2 hand-breaded chicken tenders + chili garlic sauce + drink | 21.00 | 650–750 |
Rizer Chili Garlic | Premium rice + 2 chicken tenders + chili garlic sauce | 15.00 | 600 |
Rizer Chili Garlic Spicy | Premium rice + 2 spicy chicken tenders + chili garlic sauce | 15.00 | 620 |
Rizer Teriyaki | Premium rice + 2 chicken tenders + teriyaki sauce | 15.00 | 600 |
Rizer Teriyaki Spicy | Premium rice + 2 spicy chicken tenders + teriyaki sauce | 15.00 | 620 |
Rizer Teriyaki Combo | Premium rice + 2 chicken tenders + teriyaki sauce + drink | 21.00 | 650–750 |
Kid’s Meals
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Kids Meal Chicken Nuggets Combo | 4 chicken nuggets, fries, and orange juice | 13.50 | 450–550 |
Kids Meal Cheeseburger Combo | Chargrilled beef cheeseburger, fries, and orange juice | 14.50 | 550–650 |
What’s New
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Frisco Philly Steak | Philly steak + beef patty with Swiss cheese and veggies | 29.00 | 700–850 |
Frisco Philly Steak Combo | Philly steak + beef patty, Swiss cheese, veggies + fries and drink | 40.00 | 1000–1200 |
Frisco Philly Steak BBQ | BBQ twist of Frisco Philly with Swiss cheese and veggies | 29.00 | 720–870 |
Doritos Chicken Sandwich | Doritos-coated chicken fillet with sweet chili pepper seasoning | 23.00 | 600–750 |
Doritos Chicken Sandwich Combo | Sandwich + fries and drink | 35.50 | 900–1100 |
4 Burger Box | 4 burgers (mixed selections) | 44.00 | 1800–2200 |
6 Burger Box | 6 burgers (mixed selections) | 64.00 | 2700–3200 |
8 Burger Box | 8 burgers (mixed selections) | 84.00 | 3600–4200 |
Thickburgers®
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Mushroom N Swiss Thickburger® | Thick beef patty, mushroom sauce, Swiss cheese | 29.00 | 800–950 |
Mushroom N Swiss Thickburger® Combo | Same burger + fries & drink | 41.00 | 1100–1300 |
Star Thickburger® | Thick beef patty with American cheese, ketchup, mayo | 26.00 | 750–900 |
Star Thickburger® Combo | Same burger + fries & drink | 40.00 | 1050–1250 |
Classic Thickburger® | Thick beef patty with Swiss cheese, sauces, lettuce | 26.00 | 750–850 |
Classic Thickburger® Combo | Same burger + fries & drink | 38.50 | 1050–1200 |
Hunger Games (Only on Talabat)
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Solo Festival | Wraptor sandwich + curls + nuggets + dip + soft drink | 45.00 | 1000–1200 |
Duo Festival | 2 sandwiches + 2 fries + 2 drinks + golden bites | 92.00 | 1800–2200 |
Star Festival | 1 sandwich + fries + drink + churros | 49.50 | 1000–1200 |
Family Festival | 2 burgers + 2 wraptors + family fries + 1.25L Pepsi + dessert | 114.50 | 2800–3400 |
Boxes
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Chicken Fillet Box | Chicken fillet sandwich + fries + drink | 39.00 | 900–1100 |
Big Deluxe Box | Big Deluxe sandwich + fries + drink | 39.00 | 1000–1200 |
Super Star Chicken Box | 2 chicken fillets with Swiss cheese, Santa Fe sauce + fries & drink | 46.00 | 1100–1300 |
Super Star Beef Box | 2 beef patties, American cheese, veggies + fries & drink | 46.00 | 1100–1350 |
Wraptor Star Box | 1 Super Star (chicken/beef) + 1 Wraptor (normal/spicy) + fries + drink | 56.00 | 1200–1400 |
The Double Box | 1 Wraptor (normal/spicy) + 1 sandwich (choice) + fries & drink | 52.00 | 1200–1400 |
Duo Box | 2 Wraptors + 2 sandwiches (choice) + fries & drinks | 88.00 | 2200–2700 |
Mix Feast | 4 Wraptors + 4 sandwiches (choice) | 150.00 | 4000–5000 |
Hand-Breaded Chicken
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Chicken Fillet | Chicken fillet, lettuce, mayo on sesame bun | 23.00 | 600–750 |
Chicken Fillet Combo | Same sandwich + fries & drink | 35.00 | 900–1100 |
Blazing Hand-Breaded Chicken Big Deluxe Sandwich | Spicy chicken fillet with creamy sauce, mayo, and Swiss cheese | 21.00 | 700–850 |
Blazing Chicken Big Deluxe Combo | Same sandwich + fries & drink | 34.00 | 1000–1200 |
Double Blazing Chicken Big Deluxe Sandwich | Double fillets with spicy creamy sauce and Swiss cheese | 28.00 | 950–1150 |
Double Blazing Chicken Big Deluxe Combo | Double sandwich + fries & drink | 40.00 | 1250–1450 |
Santa Fe Chicken Spicy | Spicy fillet with Santa Fe sauce | 24.00 | 700–850 |
Santa Fe Chicken Combo Spicy | Same sandwich + fries & drink | 36.00 | 1000–1200 |
Super Star Chicken Fillet Sandwich | Double chicken fillets with Swiss cheese, Santa Fe sauce, tomatoes, lettuce | 29.00 | 900–1100 |
Super Star Chicken Fillet Combo | Same as above, served as a combo | 42.00 | 1200–1400 |
Spicy Chicken Tenders (5 pcs) | Spicy hand-breaded chicken tenders | 34.50 | 600–750 |
Wraptor | Wrap with chicken tenders, black pepper sauce, lettuce | 8.00 | 350–450 |
Spicy Wraptor | Same as above but spicy | 8.00 | 350–450 |
Wraptor Combo | Wrap + fries + drink | 21.00 | 800–950 |
Dips
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Cheddar Cheese Cup | Rich cheddar cheese sauce | 3.00 | Not specified |
Barbeque Cup | Smoky BBQ sauce | 2.00 | Not specified |
Mustard Cup | Classic mustard dip | 2.00 | Not specified |
Santa Fe Cup | Signature Santa Fe sauce | 3.00 | Not specified |
Ranch Sauce Cup | Creamy ranch sauce | 2.00 | Not specified |
Black Pepper Mayonnaise Cup | Spiced pepper mayo | 2.00 | Not specified |
Star Veggie
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Veggie Burger Combo | Veg patty with potatoes, carrots, peas, corn, topped with onions + fries & drink | 14.00 | 600–750 |
Sides & Desserts
Item | Description | Price (AED) | Calories (Approx.) |
---|---|---|---|
Handbreaded Chicken Bites (10 pcs) | Chicken bites + choice of sauce (BBQ, Ranch, Honey Mustard) | 12.00 | 400–550 |
Chicken Tenders Spicy (5 pcs) | Spicy tenders with 2 sauces | 21.00 | 500–650 |
Chicken Tenders Original (5 pcs) | Classic tenders with 2 sauces | 21.00 | 500–650 |
Chicken Tenders (3 pcs) | Classic 3-piece tenders | 13.00 | 300–400 |
Chicken Star Nuggets (6 pcs) | Crispy golden nuggets | 12.00 | 300–400 |
Chicken Star Nuggets (9 pcs) | Larger portion of nuggets | 16.00 | 450–600 |
Golden Chicken Bites | Crispy chicken bites | 12.00 | 350–450 |
Cheesesteak Fries | Fries with Philly steak, onions, green peppers | 17.00 | 600–750 |
Cheese Steak Fries | Alternate spelling/variant of above (same item) | 17.00 | 600–750 |
Crispy Curls | Curly fries | 11.00 | 350–450 |
Skin Fries | Skin-on fries | 10.00 | 300–400 |
Loaded Fries | Fries with cheddar, Santa Fe sauce, and jalapeños | 15.00 | 500–650 |
Chocolate Chip Cookie | Soft, classic chocolate chip cookie | 8.00 | 250–300 |
Why People Choose Hardee’s in the UAE
Many people in the UAE choose Hardee’s because it offers great flavor, good value, and quick service. Here’s why it’s a popular pick:
- Smoky, Chargrilled Flavor: Hardee’s uses a special cooking method that gives their burgers a rich, smoky taste—something that makes them stand out from other fast-food chains.
- 100% Angus Beef: Their signature burgers are made with Angus beef, which many customers see as a better-quality choice.
- Affordable Combo Meals: Even though some items are priced a bit higher, most combo meals and value deals give you generous portions at a fair price.
- Popular Menu Items: Burgers like the Famous Star and Thickburgers have built a strong fan base across the UAE.
- Fast and Convenient: Whether you’re dining in, ordering takeaway, or getting food delivered, Hardee’s offers fast and smooth service.
- Easily Accessible Locations: You can find Hardee’s in many cities and areas throughout the UAE, including malls and busy neighborhoods.
My Experience with Hardee’s UAE




Hardee’s is one of my preferred spots when I’m in the mood for a seriously satisfying burger. On my last visit, I decided to try one of their signature Angus Thickburgers – the Mushroom ‘N’ Swiss Thickburger Combo. Looking at the menu board, I saw the Hardee’s UAE price for the combo meal was definitely on the higher end for fast food, but I wanted to see if the taste and size justified the cost.
I ordered at the counter, and the process was smooth and fast. Within a few minutes, I received my tray with the substantial burger, a generous portion of their natural-cut fries, and my drink. Unwrapping the Mushroom ‘N’ Swiss, it looked impressive – a thick patty with lots of mushrooms and melted cheese.
Taking a bite, the chargrilled taste of the Angus beef really came through. The patty was juicy, and the toppings were flavorful. The fries were hot and had a nice texture. While the price was a bit more than a standard fast-food burger meal, the size and the quality of the beef felt like they delivered on the promise of a “Thickburger.” It was a filling and tasty meal.
What stood out to me was getting a burger that felt more substantial and premium than usual fast food, combined with the speed and ease of the fast-food setting. It felt like a good balance of quality and convenience.
Based on my visits and what offers a great mix of taste and value for money on the Hardee’s UAE menu, here are my top 4 picks you should definitely try:
- The Famous Star Combo: This is a classic for a reason. It’s a consistently good burger, and getting it as a combo with fries and a drink offers solid value among the Hardee’s combo meals prices. It’s a satisfying, complete meal without being overly expensive.
- Monster Thickburger: If you are really hungry and crave a big, meaty burger, this is the one. While the Monster Thickburger price in UAE is higher, the sheer size and the use of Angus beef give you a lot of burger for your money compared to smaller options elsewhere.
- Super Star Chicken Sandwich: Hardee’s isn’t just about beef. Their chicken sandwiches, like the Super Star Chicken, are crispy and flavorful. If you prefer chicken, this offers a great taste and is usually priced competitively with their standard beef burgers.
- Natural-Cut Fries (Large): Simple but essential! Hardee’s fries have a great texture. Ordering a large portion gives you plenty to enjoy or share, and the price for a large size is very reasonable, offering good value as a side.
Overall, my experience shows that Hardee’s gives you a fast and convenient way to get a tasty, often substantial, meal, with the Hardee’s UAE prices reflecting a balance between fast-food speed and a focus on quality ingredients like Angus beef.
Price Comparison: Hardee’s UAE vs. Other Fast Food Brands
Category/Item | Hardee’s | McDonald’s | KFC | Burger King |
---|---|---|---|---|
Signature Burger | Super Star Burger: 28.00 (Two beef patties, cheese, special sauce, veggies) | Big Mac: 22.00 (Two beef patties, special sauce, lettuce, cheese) | Mighty Zinger Burger: 24.00 (Spicy chicken fillet, lettuce, mayo) | Whopper: 26.00 (Flame-grilled beef, tomatoes, lettuce, mayo) |
Signature Burger Combo | Super Star Burger Combo: 41.00 (Burger, fries, drink) | Big Mac Combo: 32.00 (Burger, fries, drink) | Mighty Zinger Combo: 36.00 (Burger, fries, drink) | Whopper Combo: 38.00 (Burger, fries, drink) |
Chicken Sandwich | Chicken Fillet Sandwich: 23.00 (Chicken fillet, lettuce, mayo) | McChicken: 18.00 (Chicken patty, lettuce, mayo) | Zinger Sandwich: 20.00 (Spicy chicken fillet, lettuce, mayo) | Chicken Whopper: 24.00 (Chicken patty, lettuce, mayo, tomatoes) |
Chicken Sandwich Combo | Chicken Fillet Combo: 35.00 (Sandwich, fries, drink) | McChicken Combo: 28.00 (Sandwich, fries, drink) | Zinger Combo: 32.00 (Sandwich, fries, drink) | Chicken Whopper Combo: 36.00 (Sandwich, fries, drink) |
Fries (Medium) | Crispy Curls: 11.00 | French Fries: 10.00 | Fries: 10.00 | Fries: 10.00 |
Soft Drink (Medium) | Pepsi: 11.00 | Coca-Cola: 10.00 | Pepsi: 10.00 | Coca-Cola: 10.00 |
Hardee’s Branches in UAE
You can find Hardee’s restaurants in many locations across the UAE, including major cities like Dubai, Abu Dhabi, Sharjah, and more. Whether you’re in a busy city center or a nearby neighborhood, there’s likely a Hardee’s branch close to you
Dubai
Location | Address | Operating Hours | Contact |
---|---|---|---|
Al Barsha 1 | Interchange 4, Sheikh Zayed Road | Daily: 10:00 AM–12:00 AM | 600569000 |
Al Muraqqabat | Al Muraqqabat Road, Deira | 600569000 | |
Al Quoz | Al Khail Road, Enoc Petrol Station, Exit 24, Al Quoz 2 | 24 hours | 600569000 |
Al Rigga | Al Owais Building, 23 Al Rigga Road | 24 hours | 600569000 |
Business Bay | Business Bay | Varies (check Zomato) | 600569000 |
Dubai Festival City | Al Rebat Street, Ras Al Khor | Daily: 10:00 AM–3:00 AM | 600569000 |
Dubai Knowledge Park | Al Ma’arefa Street, Knowledge Village, Food Court | Daily: 10:00 AM–12:00 AM | 600569000 |
Dubai Mall | 3 Mohammed Bin Rashid Boulevard | Daily: 10:00 AM–12:00 AM (or later) | 600569000 |
International City | Al Awir Road | Daily: 10:00 AM–12:00 AM | 600569000 |
Jumeirah | 580 Jumeirah Beach Road | 24 hours | 600569000 |
Mall of the Emirates | Sheikh Zayed Road, Al Quoz Industrial Area 1 | Daily: 10:00 AM–12:00 AM (or later) | 600569000 |
Mirdif | Residential area, Sheikh Mohammed Bin Zayed Road | Daily: 10:00 AM–12:00 AM | 600569000 |
Motor City | Motor City | Varies (check Talabat or Zomato) | 600569000 |
Port Saeed | Baniyas Street | Daily: 10:00 AM–12:00 AM | 600569000 |
Rashidiya | Next to Rashidiya Central Market | Daily: 10:00 AM–2:00 AM | 600569000 |
Satwa | Sheikh Zayed Road, Essa Tower | 24 hours | 600569000 |
Umm Suqeim | Barsha Grand Lube, Umm Suqeim Road | Sun–Thu: 10:00 AM–5:00 AM; Fri–Sat: 10:00 AM–5:00 AM | 600569000 |
Abu Dhabi
Location | Address | Operating Hours | Contact |
---|---|---|---|
Al Wahda Mall | Hazza Bin Zayed The First Street | Sat–Wed: 10:00 AM–11:00 PM; Thu–Fri: 10:00 AM–12:00 AM | 600569000 |
Airport Road | Airport Road | 600569000 | |
Baniyas | Baniyas, 14th Street, Behind Al Shahama Clinic, Next to El Baladeya Market | Daily: 10:30 AM–12:00 AM | 600569000 |
Khalifa City A | Market Complex, Khalifa City A | 24 hours | 600569000 |
Musaffah | Adnoc Musaffah | 600569000 | |
Tourist Club Area | 2nd Street | Sat–Wed: 10:00 AM–10:00 PM; Thu: 10:00 AM–11:00 PM; Fri: 3:30 PM–11:00 PM | 600569000 |
World Trade Center | Star Hardee’s, World Trade Center | 600569000 |
Sharjah
Location | Address | Contact |
---|---|---|
Buhairah Corniche | Near Holiday Inn, Buhairah Corniche Road | 06-5744556 |
Kalbaa Street | Kalbaa Street | 600569000 |
Sharjah (General) | Various locations (e.g., Al Nahda, Al Majaz) | 600569000 |
Ajman
Location | Address | Operating Hours | Contact |
---|---|---|---|
Al Jurf | Al Imam Bin Hanbal Street | 24 hours | 600569000 |
Ajman Industrial 1 | Grand Service Station, Al Ittihad Road (E11) | Sat–Wed: 10:00 AM–3:00 AM; Thu–Fri: 10:00 AM–4:00 AM | 600569000 |
Al Ain
Location | Address | Operating Hours | Contact |
---|---|---|---|
Al Jimi | First Zayed Street, Zaafarna Market | Daily: 10:00 AM–6:00 AM | 600569000 |
Al Khrair | Zayed Bin Sultan Road | Sat–Wed: 10:00 AM–12:00 AM; Thu–Fri: 10:00 AM–1:00 AM | 600569000 |
Ras Al Khaimah
Location | Address | Contact |
---|---|---|
Kuwaiti Market | Kuwaiti Market | 600569000 |
Halwan Street | Halwan Street | 600569000 |
Conclusion
Hardee’s continues to be a top pick in the UAE fast-food scene with its signature chargrilled burgers and use of quality ingredients like 100% Angus beef. From the well-loved Famous Star to hearty Thickburgers and chicken meals, Hardee’s offers a wide variety at prices that deliver good value for the portion size.
Whether you’re dining in, picking up, or ordering delivery, Hardee’s in the UAE makes it easy to grab a satisfying meal fast.
Before you place your order, check the latest Hardee’s UAE menu prices on our website — Habibi Menus. We keep the information up to date so you always know what to expect.
Frequently Asked Questions (FAQs) about Hardee’s UAE
Do I need a reservation at Hardee’s?
No, you don’t need a reservation. Hardee’s is a fast-food restaurant, so you can walk in anytime, use the drive-thru, or place an order for delivery or pickup.
Does Hardee’s offer options for special diets (like gluten-free)?
Dietary choices are limited. Since most meals include breaded or fried items, gluten-free and allergy-friendly options are rare. Some sides might be suitable, but there’s a chance of cross-contact. It’s best to ask staff or check ingredient information before ordering.
Is parking available at Hardee’s locations?
Yes, most Hardee’s outlets in the UAE—especially those in malls or standalone buildings—have parking nearby or on-site.
Is there a dress code at Hardee’s?
No, there isn’t a dress code. Hardee’s offers a casual and relaxed dining environment. You can come as you are.
Is Hardee’s kid-friendly?
Yes, Hardee’s is family-friendly. They offer Kids Meals, and the casual setting makes it a comfortable choice for families with children.
How can I check the latest Hardee’s menu prices in the UAE?
For the most accurate and updated prices, visit the official Hardee’s UAE website or use their mobile app. Menu prices may vary slightly by location, so these sources give you the best info.
Is delivery available from Hardee’s?
Yes, Hardee’s delivery in the UAE is available through their official website and app. You can also find Hardee’s on popular food delivery platforms in your area.

I’m passionate about food and the rich culture of the UAE. I’ve spent years exploring authentic Emirati dishes and diverse cuisines from across the region. Through Habibi Menus, I want to make it easy for everyone to discover real restaurant menus, learn about traditional flavors, and enjoy the best food the UAE has to offer. I focus on sharing clear, simple, and helpful information so everyone can understand and enjoy the local food culture. When I’m not working on the site, I love visiting new restaurants and trying different dishes with my family and friends.